Trends as of 14-Nov-2025 at 1:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2025 1:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.3 | 0 | 0 | W | 42 | 52.5 | 29.945 | 0.01 |
| 5 minutes ago | 77.1 | 0 | 0 | W | 42 | 52.2 | 29.947 | 0.01 |
| 10 minutes ago | 77.9 | 0 | 1 | W | 42 | 53.0 | 29.947 | 0.01 |
| 15 minutes ago | 77.1 | 0 | 0 | N | 43 | 52.9 | 29.951 | 0.01 |
| 20 minutes ago | 77.1 | 0 | 1 | NNW | 43 | 52.9 | 29.957 | 0.01 |
| 30 minutes ago | 76.7 | 0 | 1 | NE | 44 | 53.1 | 29.958 | 0.01 |
| 45 minutes ago | 76.9 | 0 | 1 | NW | 44 | 53.3 | 29.969 | 0.01 |
| 60 minutes ago | 76.4 | 0 | 1 | N | 44 | 52.9 | 29.975 | 0.01 |
| 75 minutes ago | 74.8 | 0 | 1 | WNW | 45 | 52.0 | 29.980 | 0.01 |
| 90 minutes ago | 74.8 | 0 | 0 | WNW | 46 | 52.6 | 29.985 | 0.01 |
| 105 minutes ago | 72.9 | 0 | 0 | WNW | 48 | 52.0 | 29.990 | 0.01 |
| 120 minutes ago | 72.2 | 0 | 1 | WNW | 50 | 52.5 | 29.997 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 14-Nov-2025 5:01am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 2.20 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.9 °F at 12:52pm | Max > 86 °F | 4 days |
| Yest. | 84.3 °F at 1:15pm | Max > 77 °F | 13 days |
| Month | 88.5 °F on 05-Nov-2025 | Warmest day | 75.2 °F on 04-Nov-2025 |
| Year | 112.3 °F on 01-Sep-2025 | Warmest night | 70.0 °F on 06-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.8 °F at 6:09am | Min < 32 °F | 0 days |
| Yest. | 49.5 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 48.1 °F on 05-Nov-2025 | Coldest day | 66.3 °F on 12-Nov-2025 |
| Year | 48.1 °F on 05-Nov-2025 | Coldest night | 56.0 °F on 11-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.943 inHg at 1:01pm | Today | 61.8 °F at 6:09am |
| Yest. | 29.909 inHg at 4:34pm | Yest. | 49.5 °F at 6:49am |
| Month | 29.904 inHg on 07-Nov-2025 | Month | 48.1 °F on 05-Nov-2025 |
| Year | 29.533 inHg on 13-Oct-2025 | Year | 48.1 °F on 05-Nov-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 895 W/m2 at 12:11pm | Today | 5.0 index at 12:11pm |
| Yest. | 603.0 W/m2 at 11:30am | Yest. | 4.1 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 1.7 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph at 7:44am | |
| Yest. | 5.2 mph at 4:27pm | |
| Month | 12.2 mph on 05-Nov-2025 | |
| Year | 17.4 mph on 14-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph NNW at 9:01am | |
| Yest. | 2.1 mph at 4:28pm | |
| Month | 7.1 mph on 05-Nov-2025 | |
| Year | 9.2 mph on 14-Oct-2025 | |
| WIND RUN | ||
| Today | 0.43 miles | |
| Month | 116.15 miles | |
| Year | 1204.23 miles | |