Trends as of 11-Sep-2025 at 8:18pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Sep-2025 8:18pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 86.1 | 1 | 2 | SSW | 15 | 33.0 | 29.806 | 0.00 |
5 minutes ago | 86.1 | 1 | 3 | SW | 16 | 34.7 | 29.804 | 0.00 |
10 minutes ago | 86.0 | 1 | 3 | SSW | 16 | 34.5 | 29.803 | 0.00 |
15 minutes ago | 86.0 | 0 | 1 | SW | 16 | 34.6 | 29.803 | 0.00 |
20 minutes ago | 86.2 | 1 | 2 | SW | 16 | 34.7 | 29.800 | 0.00 |
30 minutes ago | 86.6 | 0 | 1 | S | 16 | 35.1 | 29.797 | 0.00 |
45 minutes ago | 87.5 | 0 | 1 | SSW | 15 | 34.2 | 29.788 | 0.00 |
60 minutes ago | 88.2 | 1 | 2 | SW | 14 | 33.0 | 29.786 | 0.00 |
75 minutes ago | 89.1 | 1 | 2 | SSW | 14 | 33.7 | 29.785 | 0.00 |
90 minutes ago | 89.9 | 0 | 1 | S | 14 | 34.3 | 29.780 | 0.00 |
105 minutes ago | 90.6 | 2 | 3 | SSW | 13 | 33.0 | 29.777 | 0.00 |
120 minutes ago | 91.4 | 2 | 3 | SW | 13 | 33.7 | 29.777 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 02-Sep-2025 7:02pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.42 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 98.2 °F at 2:20pm | Max > 86 °F | 11 days |
Yest. | 98.1 °F at 3:04pm | Max > 77 °F | 11 days |
Month | 112.3 °F on 01-Sep-2025 | Warmest day | 99.3 °F on 01-Sep-2025 |
Year | 112.3 °F on 01-Sep-2025 | Warmest night | 91.6 °F on 02-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.6 °F at 6:12am | Min < 32 °F | 0 days |
Yest. | 75.9 °F at 6:54am | Min < 5 °F | 0 days |
Month | 71.4 °F on 06-Sep-2025 | Coldest day | 86.8 °F on 11-Sep-2025 |
Year | 71.4 °F on 06-Sep-2025 | Coldest night | 80.0 °F on 11-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.775 inHg at 6:08pm | Today | 71.6 °F at 6:12am |
Yest. | 29.712 inHg at 5:03pm | Yest. | 75.9 °F at 6:54am |
Month | 29.684 inHg on 09-Sep-2025 | Month | 71.4 °F on 06-Sep-2025 |
Year | 29.684 inHg on 09-Sep-2025 | Year | 71.4 °F on 06-Sep-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 875 W/m2 at 12:41pm | Today | 7.7 index at 12:40pm |
Yest. | 1025.0 W/m2 at 12:36pm | Yest. | 6.3 index at 10:59am |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph SW | |
Gust | 0.9 mph SW | |
Gust/hr | 3.5 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph at 4:08am | |
Yest. | 13.0 mph at 4:45pm | |
Month | 13.9 mph on 09-Sep-2025 | |
Year | 13.9 mph on 09-Sep-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph S at 4:05am | |
Yest. | 7.0 mph at 4:36pm | |
Month | 9.0 mph on 02-Sep-2025 | |
Year | 9.0 mph on 02-Sep-2025 | |
WIND RUN | ||
Today | 44.92 miles | |
Month | 512.67 miles | |
Year | 560.40 miles |