Trends as of 27-Oct-2026 at 9:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 9:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.9 | 0 | 0 | SSE | 52 | 44.1 | 30.030 | 0.00 |
| 5 minutes ago | 61.4 | 0 | 0 | SSE | 52 | 43.6 | 30.031 | 0.00 |
| 10 minutes ago | 61.2 | 0 | 0 | SSE | 52 | 43.4 | 30.031 | 0.00 |
| 15 minutes ago | 60.6 | 0 | 0 | SSE | 54 | 43.8 | 30.033 | 0.00 |
| 20 minutes ago | 59.7 | 0 | 0 | SSE | 55 | 43.5 | 30.032 | 0.00 |
| 30 minutes ago | 58.9 | 0 | 0 | SSE | 56 | 43.2 | 30.030 | 0.00 |
| 45 minutes ago | 56.3 | 0 | 0 | SSE | 61 | 43.0 | 30.027 | 0.00 |
| 60 minutes ago | 55.0 | 0 | 0 | SSE | 63 | 42.6 | 30.026 | 0.00 |
| 75 minutes ago | 53.8 | 0 | 0 | SSE | 65 | 42.3 | 30.024 | 0.00 |
| 90 minutes ago | 52.2 | 0 | 0 | SSE | 66 | 41.2 | 30.019 | 0.00 |
| 105 minutes ago | 51.5 | 0 | 0 | SSE | 68 | 41.3 | 30.016 | 0.00 |
| 120 minutes ago | 50.7 | 0 | 0 | SSE | 69 | 40.9 | 30.010 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 22-Oct-2026 4:42pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.46 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 5.10 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.0 °F at 9:07am | Max > 86 °F | 14 days |
| Yest. | 82.0 °F at 2:56pm | Max > 77 °F | 22 days |
| Month | 103.6 °F on 08-Oct-2026 | Warmest day | 93.6 °F on 05-Oct-2026 |
| Year | 103.6 °F on 08-Oct-2026 | Warmest night | 82.8 °F on 10-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.3 °F at 6:33am | Min < 32 °F | 0 days |
| Yest. | 50.8 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 50.3 °F on 27-Oct-2026 | Coldest day | 66.7 °F on 14-Oct-2026 |
| Year | 50.3 °F on 27-Oct-2026 | Coldest night | 59.2 °F on 26-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.989 inHg at 4:20am | Today | 50.3 °F at 6:33am |
| Yest. | 29.956 inHg at 5:46pm | Yest. | 50.8 °F at 7:01am |
| Month | 29.314 inHg on 11-Oct-2026 | Month | 50.3 °F on 27-Oct-2026 |
| Year | 29.314 inHg on 11-Oct-2026 | Year | 50.3 °F on 27-Oct-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 350 W/m2 at 9:07am | Today | 1.4 index at 9:04am |
| Yest. | 705.0 W/m2 at 12:35pm | Yest. | 4.8 index at 12:03pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph at 1:41am | |
| Yest. | 6.1 mph at 4:24pm | |
| Month | 20.9 mph on 11-Oct-2026 | |
| Year | 20.9 mph on 11-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 mph SE at 1:41am | |
| Yest. | 2.7 mph at 4:25pm | |
| Month | 9.6 mph on 11-Oct-2026 | |
| Year | 9.6 mph on 11-Oct-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 668.22 miles | |
| Year | 883.56 miles | |