Trends as of 02-Mar-2026 at 7:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 7:36am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.9 | 2.3 | 3.5 | S | 35 | 41.0 | 29.844 | 0.00 |
| 5 minutes ago | 69.8 | 4.6 | 6.9 | S | 35 | 40.9 | 29.845 | 0.00 |
| 10 minutes ago | 69.8 | 3.5 | 5.8 | SSE | 35 | 40.9 | 29.848 | 0.00 |
| 15 minutes ago | 69.8 | 3.5 | 5.8 | SSE | 35 | 40.9 | 29.847 | 0.00 |
| 20 minutes ago | 69.7 | 3.5 | 4.6 | S | 35 | 40.9 | 29.847 | 0.00 |
| 30 minutes ago | 69.7 | 3.5 | 5.8 | SSW | 36 | 41.5 | 29.844 | 0.00 |
| 45 minutes ago | 69.7 | 3.5 | 4.6 | S | 36 | 41.5 | 29.837 | 0.00 |
| 60 minutes ago | 69.5 | 3.5 | 5.8 | SSW | 37 | 42.0 | 29.838 | 0.00 |
| 75 minutes ago | 69.6 | 4.6 | 10.4 | S | 39 | 43.5 | 29.834 | 0.00 |
| 90 minutes ago | 69.6 | 3.5 | 4.6 | S | 39 | 43.5 | 29.836 | 0.00 |
| 105 minutes ago | 69.5 | 1.2 | 3.5 | S | 39 | 43.4 | 29.836 | 0.00 |
| 120 minutes ago | 69.3 | 1.2 | 3.5 | S | 38 | 42.6 | 29.832 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 19-Feb-2026 7:09pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.00 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.6 °F at 12:04am | Max > 86 °F | 1 day |
| Yest. | 88.4 °F at 1:52pm | Max > 77 °F | 1 day |
| Month | 88.4 °F on 01-Mar-2026 | Warmest day | 77.2 °F on 01-Mar-2026 |
| Year | 88.4 °F on 01-Mar-2026 | Warmest night | 74.0 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.0 °F at 5:07am | Min < 32 °F | 0 days |
| Yest. | 51.4 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 51.4 °F on 01-Mar-2026 | Coldest day | 77.2 °F on 01-Mar-2026 |
| Year | 30.7 °F on 27-Jan-2026 | Coldest night | 62.7 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.822 inHg at 4:42am | Today | 69.0 °F at 5:07am |
| Yest. | 29.820 inHg at 4:14pm | Yest. | 51.4 °F at 6:30am |
| Month | 29.820 inHg on 01-Mar-2026 | Month | 51.4 °F on 01-Mar-2026 |
| Year | 29.560 inHg on 16-Feb-2026 | Year | 30.7 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 84 W/m2 at 7:21am | Today | 0.6 index at 7:35am |
| Yest. | 814.0 W/m2 at 1:18pm | Yest. | 6.3 index at 11:37am |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph N at 6:15am | |
| Yest. | 19.6 mph at 10:43pm | |
| Month | 19.0 mph on 01-Mar-2026 | |
| Year | 23.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph SSW at 6:15am | |
| Yest. | 9.6 mph at 10:42pm | |
| Month | 9.6 mph on 01-Mar-2026 | |
| Year | 14.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 15.77 miles | |
| Month | 48.55 miles | |
| Year | 700.33 miles | |