Trends as of 13-Jun-2026 at 5:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jun-2026 5:56am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.1 | 0 | 0 | ENE | 27 | 47.3 | 29.774 | 0.00 |
| 5 minutes ago | 85.2 | 0 | 0 | ENE | 27 | 47.4 | 29.774 | 0.00 |
| 10 minutes ago | 85.3 | 0 | 0 | ENE | 27 | 47.5 | 29.769 | 0.00 |
| 15 minutes ago | 85.5 | 0 | 0 | ENE | 27 | 47.7 | 29.770 | 0.00 |
| 20 minutes ago | 85.5 | 0 | 0 | ENE | 27 | 47.7 | 29.768 | 0.00 |
| 30 minutes ago | 86.1 | 0 | 1 | SSE | 27 | 48.2 | 29.761 | 0.00 |
| 45 minutes ago | 88.6 | 0 | 0 | SSE | 24 | 47.2 | 29.758 | 0.00 |
| 60 minutes ago | 89.0 | 1 | 3 | SW | 24 | 47.5 | 29.752 | 0.00 |
| 75 minutes ago | 89.2 | 1 | 4 | S | 24 | 47.7 | 29.750 | 0.00 |
| 90 minutes ago | 88.9 | 0 | 1 | SSE | 25 | 48.5 | 29.746 | 0.00 |
| 105 minutes ago | 88.8 | 0 | 0 | S | 25 | 48.5 | 29.745 | 0.00 |
| 120 minutes ago | 89.9 | 1 | 2 | SE | 24 | 48.3 | 29.741 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.00 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.6 °F at 1:31am | Max > 86 °F | 13 days |
| Yest. | 114.3 °F at 2:01pm | Max > 77 °F | 13 days |
| Month | 114.3 °F on 12-Jun-2026 | Warmest day | 102.3 °F on 12-Jun-2026 |
| Year | 114.3 °F on 12-Jun-2026 | Warmest night | 92.7 °F on 10-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 85.0 °F at 5:55am | Min < 32 °F | 0 days |
| Yest. | 76.0 °F at 6:06am | Min < 5 °F | 0 days |
| Month | 76.0 °F on 12-Jun-2026 | Coldest day | 93.6 °F on 09-Jun-2026 |
| Year | 76.0 °F on 12-Jun-2026 | Coldest night | 85.8 °F on 09-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.727 inHg at 1:47am | Today | 85.0 °F at 5:55am |
| Yest. | 29.668 inHg at 6:42pm | Yest. | 76.0 °F at 6:06am |
| Month | 29.653 inHg on 10-Jun-2026 | Month | 76.0 °F on 12-Jun-2026 |
| Year | 29.653 inHg on 10-Jun-2026 | Year | 76.0 °F on 12-Jun-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16 W/m2 at 5:53am | Today | 0.0 index at 12:00am |
| Yest. | 979.0 W/m2 at 12:44pm | Yest. | 9.7 index at 12:28pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 2.6 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph S at 2:43am | |
| Yest. | 12.2 mph at 6:47pm | |
| Month | 13.0 mph on 08-Jun-2026 | |
| Year | 13.0 mph on 08-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph SSW at 2:59am | |
| Yest. | 6.0 mph at 6:07pm | |
| Month | 7.4 mph on 08-Jun-2026 | |
| Year | 7.4 mph on 08-Jun-2026 | |
| WIND RUN | ||
| Today | 7.40 miles | |
| Month | 215.52 miles | |
| Year | 215.52 miles | |