Trends as of 21-Apr-2026 at 1:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 1:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 0.0 | 0.0 | ESE | 21 | 29.6 | 29.873 | 0.00 |
| 5 minutes ago | 72.2 | 0.0 | 0.0 | ESE | 20 | 28.9 | 29.874 | 0.00 |
| 10 minutes ago | 72.3 | 0.0 | 0.0 | ESE | 20 | 29.0 | 29.872 | 0.00 |
| 15 minutes ago | 72.2 | 0.0 | 1.2 | ESE | 20 | 28.9 | 29.874 | 0.00 |
| 20 minutes ago | 72.0 | 0.0 | 1.2 | E | 20 | 28.7 | 29.874 | 0.00 |
| 30 minutes ago | 72.0 | 0.0 | 1.2 | ENE | 20 | 28.7 | 29.867 | 0.00 |
| 45 minutes ago | 72.1 | 0.0 | 0.0 | ENE | 20 | 28.8 | 29.875 | 0.00 |
| 60 minutes ago | 72.0 | 0.0 | 0.0 | ENE | 20 | 28.7 | 29.873 | 0.00 |
| 75 minutes ago | 72.9 | 0.0 | 0.0 | ENE | 19 | 28.2 | 29.867 | 0.00 |
| 90 minutes ago | 73.0 | 0.0 | 0.0 | SE | 19 | 28.3 | 29.866 | 0.00 |
| 105 minutes ago | 73.8 | 0.0 | 0.0 | SE | 18 | 27.6 | 29.863 | 0.00 |
| 120 minutes ago | 75.0 | 0.0 | 0.0 | SE | 18 | 28.6 | 29.861 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 59 days since last rain on 19-Feb-2026 7:09pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.00 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.7 °F at 12:00am | Max > 86 °F | 9 days |
| Yest. | 94.7 °F at 12:39pm | Max > 77 °F | 17 days |
| Month | 98.4 °F on 08-Apr-2026 | Warmest day | 84.6 °F on 09-Apr-2026 |
| Year | 101.8 °F on 20-Mar-2026 | Warmest night | 78.1 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.5 °F at 1:10am | Min < 32 °F | 0 days |
| Yest. | 56.5 °F at 6:07am | Min < 5 °F | 0 days |
| Month | 46.1 °F on 18-Apr-2026 | Coldest day | 65.3 °F on 17-Apr-2026 |
| Year | 30.7 °F on 27-Jan-2026 | Coldest night | 56.8 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.867 inHg at 12:39am | Today | 71.5 °F at 1:10am |
| Yest. | 29.809 inHg at 6:31pm | Yest. | 56.5 °F at 6:07am |
| Month | 29.683 inHg on 16-Apr-2026 | Month | 46.1 °F on 18-Apr-2026 |
| Year | 29.560 inHg on 16-Feb-2026 | Year | 30.7 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 986.0 W/m2 at 12:09pm | Yest. | 8.3 index at 12:09pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph N at 12:20am | |
| Yest. | 21.0 mph at 1:16pm | |
| Month | 21.0 mph on 20-Apr-2026 | |
| Year | 23.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 mph E at 12:43am | |
| Yest. | 9.2 mph at 2:27pm | |
| Month | 12.1 mph on 12-Apr-2026 | |
| Year | 14.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 675.87 miles | |
| Year | 1939.84 miles | |