Trends as of 27-Oct-2026 at 10:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 10:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.2 | 0 | 0 | SSE | 43 | 44.9 | 30.019 | 0.00 |
| 5 minutes ago | 67.2 | 0 | 0 | SSW | 44 | 44.6 | 30.018 | 0.00 |
| 10 minutes ago | 66.6 | 0 | 0 | SSW | 46 | 45.2 | 30.020 | 0.00 |
| 15 minutes ago | 66.3 | 0 | 1 | SSW | 45 | 44.3 | 30.022 | 0.00 |
| 20 minutes ago | 65.1 | 0 | 0 | SSW | 46 | 43.8 | 30.022 | 0.00 |
| 30 minutes ago | 65.0 | 0 | 1 | NE | 46 | 43.7 | 30.023 | 0.00 |
| 45 minutes ago | 63.4 | 0 | 0 | N | 50 | 44.4 | 30.025 | 0.00 |
| 60 minutes ago | 62.3 | 0 | 0 | SSE | 51 | 43.9 | 30.029 | 0.00 |
| 75 minutes ago | 61.1 | 0 | 0 | SSE | 53 | 43.8 | 30.030 | 0.00 |
| 90 minutes ago | 59.3 | 0 | 0 | SSE | 56 | 43.6 | 30.032 | 0.00 |
| 105 minutes ago | 57.1 | 0 | 0 | SSE | 59 | 42.9 | 30.028 | 0.00 |
| 120 minutes ago | 55.5 | 0 | 0 | SSE | 62 | 42.7 | 30.027 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 22-Oct-2026 4:42pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.46 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 5.10 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 10:11am | Max > 86 °F | 14 days |
| Yest. | 82.0 °F at 2:56pm | Max > 77 °F | 22 days |
| Month | 103.6 °F on 08-Oct-2026 | Warmest day | 93.6 °F on 05-Oct-2026 |
| Year | 103.6 °F on 08-Oct-2026 | Warmest night | 82.8 °F on 10-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.3 °F at 6:33am | Min < 32 °F | 0 days |
| Yest. | 50.8 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 50.3 °F on 27-Oct-2026 | Coldest day | 66.7 °F on 14-Oct-2026 |
| Year | 50.3 °F on 27-Oct-2026 | Coldest night | 59.2 °F on 26-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.989 inHg at 4:20am | Today | 50.3 °F at 6:33am |
| Yest. | 29.956 inHg at 5:46pm | Yest. | 50.8 °F at 7:01am |
| Month | 29.314 inHg on 11-Oct-2026 | Month | 50.3 °F on 27-Oct-2026 |
| Year | 29.314 inHg on 11-Oct-2026 | Year | 50.3 °F on 27-Oct-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 527 W/m2 at 10:10am | Today | 2.8 index at 10:10am |
| Yest. | 705.0 W/m2 at 12:35pm | Yest. | 4.8 index at 12:03pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph at 1:41am | |
| Yest. | 6.1 mph at 4:24pm | |
| Month | 20.9 mph on 11-Oct-2026 | |
| Year | 20.9 mph on 11-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.5 mph ENE at 9:16am | |
| Yest. | 2.7 mph at 4:25pm | |
| Month | 9.6 mph on 11-Oct-2026 | |
| Year | 9.6 mph on 11-Oct-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 668.22 miles | |
| Year | 883.56 miles | |