Trends as of 26-Jul-2025 at 7:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jul-2025 7:13am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.1 | 0 | 0 | NNW | 25 | 38.6 | 29.876 | 0.00 |
5 minutes ago | 76.7 | 0 | 0 | NNW | 25 | 38.2 | 29.874 | 0.00 |
10 minutes ago | 76.0 | 0 | 0 | NNW | 26 | 38.6 | 29.871 | 0.00 |
15 minutes ago | 75.3 | 0 | 0 | NNW | 26 | 38.0 | 29.872 | 0.00 |
20 minutes ago | 74.5 | 0 | 0 | NNW | 27 | 38.3 | 29.870 | 0.00 |
30 minutes ago | 73.6 | 0 | 0 | NNW | 27 | 37.5 | 29.869 | 0.00 |
45 minutes ago | 72.5 | 0 | 0 | NNW | 29 | 38.4 | 29.865 | 0.00 |
60 minutes ago | 72.5 | 0 | 0 | NNW | 25 | 34.6 | 29.860 | 0.00 |
75 minutes ago | 73.5 | 0 | 0 | WSW | 24 | 34.5 | 29.857 | 0.00 |
90 minutes ago | 73.0 | 0 | 0 | WSW | 23 | 33.0 | 29.854 | 0.00 |
105 minutes ago | 72.0 | 0 | 0 | SSE | 24 | 33.2 | 29.851 | 0.00 |
120 minutes ago | 71.7 | 0 | 0 | SSE | 24 | 33.0 | 29.843 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 17-Jul-2025 9:59pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 1.41 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.9 °F at 12:11am | Max > 86 °F | 24 days |
Yest. | 104.8 °F at 12:55pm | Max > 77 °F | 25 days |
Month | 116.8 °F on 14-Jul-2025 | Warmest day | 106.0 °F on 14-Jul-2025 |
Year | 116.8 °F on 14-Jul-2025 | Warmest night | 97.3 °F on 15-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.0 °F at 4:37am | Min < 32 °F | 0 days |
Yest. | 70.8 °F at 6:01am | Min < 5 °F | 0 days |
Month | 70.8 °F on 25-Jul-2025 | Coldest day | 88.2 °F on 05-Jul-2025 |
Year | 24.4 °F on 22-Jan-2025 | Coldest night | 82.0 °F on 26-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.809 inHg at 12:43am | Today | 71.0 °F at 4:37am |
Yest. | 29.777 inHg at 6:57pm | Yest. | 70.8 °F at 6:01am |
Month | 29.689 inHg on 15-Jul-2025 | Month | 70.8 °F on 25-Jul-2025 |
Year | 29.524 inHg on 21-Jun-2025 | Year | 24.4 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 197 W/m2 at 7:12am | Today | 0.7 index at 7:11am |
Yest. | 1074.0 W/m2 at 1:13pm | Yest. | 10.0 index at 1:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 0.9 mph | |
WIND GUST HIGHS | ||
Today | 2.0 mph ENE at 5:36am | |
Yest. | 152.2 mph at 11:04am | |
Month | 19.1 mph on 15-Jul-2025 | |
Year | 23.5 mph on 01-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.8 mph SW at 5:35am | |
Yest. | 6.7 mph at 4:07pm | |
Month | 10.0 mph on 15-Jul-2025 | |
Year | 16.0 mph on 10-Jun-2025 | |
WIND RUN | ||
Today | 0.03 miles | |
Month | 1144.41 miles | |
Year | 7499.53 miles |