Trends as of 02-Mar-2026 at 9:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 9:19am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.9 | 4.6 | 12.7 | S | 30 | 41.4 | 29.843 | 0.00 |
| 5 minutes ago | 74.4 | 5.8 | 12.7 | S | 30 | 41.0 | 29.843 | 0.00 |
| 10 minutes ago | 74.2 | 6.9 | 11.5 | S | 30 | 40.8 | 29.842 | 0.00 |
| 15 minutes ago | 73.8 | 5.8 | 10.4 | S | 31 | 41.3 | 29.843 | 0.00 |
| 20 minutes ago | 73.6 | 3.5 | 10.4 | S | 32 | 41.9 | 29.843 | 0.00 |
| 30 minutes ago | 72.7 | 3.5 | 8.1 | S | 32 | 41.2 | 29.844 | 0.00 |
| 45 minutes ago | 72.2 | 4.6 | 8.1 | S | 33 | 41.5 | 29.840 | 0.00 |
| 60 minutes ago | 71.7 | 8.1 | 11.5 | SSW | 33 | 41.0 | 29.841 | 0.00 |
| 75 minutes ago | 71.1 | 2.3 | 5.8 | S | 34 | 41.3 | 29.843 | 0.00 |
| 90 minutes ago | 70.0 | 5.8 | 11.5 | S | 35 | 41.1 | 29.845 | 0.00 |
| 105 minutes ago | 69.9 | 3.5 | 9.2 | S | 35 | 40.9 | 29.844 | 0.00 |
| 120 minutes ago | 69.8 | 4.6 | 5.8 | S | 35 | 40.9 | 29.848 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 19-Feb-2026 7:09pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.00 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.0 °F at 9:18am | Max > 86 °F | 1 day |
| Yest. | 88.4 °F at 1:52pm | Max > 77 °F | 1 day |
| Month | 88.4 °F on 01-Mar-2026 | Warmest day | 77.2 °F on 01-Mar-2026 |
| Year | 88.4 °F on 01-Mar-2026 | Warmest night | 74.0 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.0 °F at 5:07am | Min < 32 °F | 0 days |
| Yest. | 51.4 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 51.4 °F on 01-Mar-2026 | Coldest day | 77.2 °F on 01-Mar-2026 |
| Year | 30.7 °F on 27-Jan-2026 | Coldest night | 62.7 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.822 inHg at 4:42am | Today | 69.0 °F at 5:07am |
| Yest. | 29.820 inHg at 4:14pm | Yest. | 51.4 °F at 6:30am |
| Month | 29.820 inHg on 01-Mar-2026 | Month | 51.4 °F on 01-Mar-2026 |
| Year | 29.560 inHg on 16-Feb-2026 | Year | 30.7 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 626 W/m2 at 9:17am | Today | 3.6 index at 9:17am |
| Yest. | 814.0 W/m2 at 1:18pm | Yest. | 6.3 index at 11:37am |
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph SW | |
| Gust | 7.0 mph SW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 8:55am | |
| Yest. | 19.6 mph at 10:43pm | |
| Month | 19.0 mph on 01-Mar-2026 | |
| Year | 23.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph SSW at 7:50am | |
| Yest. | 9.6 mph at 10:42pm | |
| Month | 9.6 mph on 01-Mar-2026 | |
| Year | 14.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 24.11 miles | |
| Month | 56.89 miles | |
| Year | 708.67 miles | |