Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 37% |
| Average dewpoint | 41.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 81.1°F on 01 at 15:36 |
| Minimum temperature | 60.7°F on 01 at 06:40 |
| Maximum humidity | 55% on 01 at 06:44 |
| Minimum humidity | 21% on 01 at 17:30 |
| Maximum pressure | 29.871 in. on 01 at 11:10 |
| Minimum pressure | 29.734 in. on 01 at 04:10 |
| Maximum windspeed | 8.1 mph on 00 at 00:21 |
| Maximum gust speed | 16.1 mph from 211 °(SSW) on 01 at 00:20 |
| Maximum heat index | 79.4°F on 01 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 39% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 78.8°F on 02 at 15:20 |
| Minimum temperature | 60.0°F on 02 at 07:03 |
| Maximum humidity | 53% on 02 at 07:23 |
| Minimum humidity | 17% on 02 at 23:36 |
| Maximum pressure | 29.950 in. on 02 at 23:58 |
| Minimum pressure | 29.718 in. on 02 at 04:22 |
| Maximum windspeed | 6.9 mph on 02 at 02:34 |
| Maximum gust speed | 15.0 mph from 172 °(S) on 02 at 01:34 |
| Maximum heat index | 78.5°F on 02 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 16% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 77.0°F on 03 at 15:26 |
| Minimum temperature | 55.3°F on 03 at 06:22 |
| Maximum humidity | 22% on 03 at 01:10 |
| Minimum humidity | 10% on 03 at 16:42 |
| Maximum pressure | 30.274 in. on 03 at 10:40 |
| Minimum pressure | 29.947 in. on 03 at 00:01 |
| Maximum windspeed | 5.8 mph on 03 at 16:05 |
| Maximum gust speed | 16.1 mph from 037 °(NE) on 03 at 02:09 |
| Maximum heat index | 76.0°F on 03 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 17% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 85.2°F on 04 at 15:38 |
| Minimum temperature | 51.2°F on 04 at 06:47 |
| Maximum humidity | 35% on 04 at 06:45 |
| Minimum humidity | 7% on 04 at 17:32 |
| Maximum pressure | 30.264 in. on 04 at 08:47 |
| Minimum pressure | 30.045 in. on 04 at 19:26 |
| Maximum windspeed | 3.5 mph on 04 at 16:08 |
| Maximum gust speed | 10.4 mph from 356 °(N) on 04 at 14:15 |
| Maximum heat index | 82.1°F on 04 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 18% |
| Average dewpoint | 24.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 91.4°F on 05 at 14:55 |
| Minimum temperature | 51.7°F on 05 at 06:48 |
| Maximum humidity | 34% on 05 at 06:46 |
| Minimum humidity | 8% on 05 at 15:43 |
| Maximum pressure | 30.149 in. on 05 at 08:28 |
| Minimum pressure | 29.939 in. on 05 at 19:57 |
| Maximum windspeed | 4.6 mph on 05 at 12:20 |
| Maximum gust speed | 12.7 mph from 330 °(NNW) on 05 at 12:19 |
| Maximum heat index | 87.1°F on 05 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 74.2°F |
| Average humidity | 17% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 91.8°F on 06 at 15:05 |
| Minimum temperature | 59.9°F on 06 at 06:17 |
| Maximum humidity | 31% on 06 at 02:37 |
| Minimum humidity | 7% on 06 at 17:46 |
| Maximum pressure | 29.976 in. on 06 at 01:05 |
| Minimum pressure | 29.827 in. on 06 at 17:40 |
| Maximum windspeed | 2.3 mph on 06 at 17:06 |
| Maximum gust speed | 4.6 mph from 161 °(SSE) on 06 at 16:06 |
| Maximum heat index | 87.4°F on 06 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 22% |
| Average dewpoint | 24.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 07 at 08:00 |
| Maximum temperature | 83.8°F on 07 at 11:09 |
| Minimum temperature | 56.1°F on 07 at 06:50 |
| Maximum humidity | 29% on 07 at 07:34 |
| Minimum humidity | 13% on 07 at 08:00 |
| Maximum pressure | 29.976 in. on 07 at 09:09 |
| Minimum pressure | 29.882 in. on 07 at 00:03 |
| Maximum windspeed | 2.3 mph on 07 at 08:48 |
| Maximum gust speed | 3.5 mph from 042 °(NE) on 07 at 08:00 |
| Maximum heat index | 80.9°F on 07 at 11:09 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 87.0°F |
| Average humidity | 13% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 98.5°F on 08 at 14:46 |
| Minimum temperature | 68.2°F on 08 at 08:03 |
| Maximum humidity | 22% on 08 at 08:16 |
| Minimum humidity | 8% on 08 at 15:29 |
| Maximum pressure | 29.958 in. on 08 at 08:00 |
| Minimum pressure | 29.731 in. on 08 at 18:39 |
| Maximum windspeed | 4.6 mph on 08 at 19:59 |
| Maximum gust speed | 11.5 mph from 209 °(SSW) on 08 at 18:43 |
| Maximum heat index | 93.2°F on 08 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 80.8°F |
| Average humidity | 19% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 96.0°F on 09 at 14:52 |
| Minimum temperature | 67.2°F on 09 at 06:35 |
| Maximum humidity | 31% on 09 at 23:59 |
| Minimum humidity | 10% on 09 at 15:49 |
| Maximum pressure | 29.874 in. on 09 at 09:24 |
| Minimum pressure | 29.769 in. on 09 at 16:57 |
| Maximum windspeed | 8.1 mph on 09 at 15:56 |
| Maximum gust speed | 15.0 mph from 207 °(SSW) on 09 at 15:55 |
| Maximum heat index | 91.3°F on 09 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 78.1°F |
| Average humidity | 30% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 87.5°F on 10 at 17:09 |
| Minimum temperature | 69.7°F on 10 at 07:49 |
| Maximum humidity | 43% on 10 at 08:03 |
| Minimum humidity | 18% on 10 at 16:33 |
| Maximum pressure | 29.895 in. on 10 at 10:55 |
| Minimum pressure | 29.747 in. on 10 at 19:19 |
| Maximum windspeed | 8.1 mph on 10 at 14:34 |
| Maximum gust speed | 18.4 mph from 195 °(SSW) on 10 at 10:30 |
| Maximum heat index | 84.0°F on 10 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 28% |
| Average dewpoint | 35.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 82.3°F on 11 at 16:05 |
| Minimum temperature | 62.8°F on 11 at 07:00 |
| Maximum humidity | 47% on 11 at 07:08 |
| Minimum humidity | 13% on 11 at 16:33 |
| Maximum pressure | 29.916 in. on 11 at 10:31 |
| Minimum pressure | 29.760 in. on 11 at 18:05 |
| Maximum windspeed | 8.1 mph on 11 at 14:18 |
| Maximum gust speed | 17.3 mph from 212 °(SSW) on 11 at 13:25 |
| Maximum heat index | 79.9°F on 11 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 32% |
| Average dewpoint | 36.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 77.5°F on 12 at 15:00 |
| Minimum temperature | 60.7°F on 12 at 04:03 |
| Maximum humidity | 42% on 12 at 04:11 |
| Minimum humidity | 24% on 12 at 16:15 |
| Maximum pressure | 29.902 in. on 12 at 23:45 |
| Minimum pressure | 29.765 in. on 12 at 04:52 |
| Maximum windspeed | 11.5 mph on 12 at 18:18 |
| Maximum gust speed | 19.6 mph from 210 °(SSW) on 12 at 16:20 |
| Maximum heat index | 77.6°F on 12 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 34% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 74.5°F on 13 at 13:10 |
| Minimum temperature | 56.3°F on 13 at 05:18 |
| Maximum humidity | 47% on 13 at 07:12 |
| Minimum humidity | 22% on 13 at 17:41 |
| Maximum pressure | 29.959 in. on 13 at 08:13 |
| Minimum pressure | 29.814 in. on 13 at 18:41 |
| Maximum windspeed | 6.9 mph on 12 at 00:49 |
| Maximum gust speed | 12.7 mph from 192 °(SSW) on 13 at 15:55 |
| Maximum heat index | 76.2°F on 13 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 34% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 81.8°F on 14 at 16:42 |
| Minimum temperature | 53.9°F on 14 at 06:19 |
| Maximum humidity | 54% on 14 at 04:13 |
| Minimum humidity | 18% on 14 at 17:38 |
| Maximum pressure | 30.044 in. on 14 at 11:06 |
| Minimum pressure | 29.920 in. on 14 at 19:15 |
| Maximum windspeed | 3.5 mph on 14 at 15:50 |
| Maximum gust speed | 6.9 mph from 196 °(SSW) on 14 at 15:49 |
| Maximum heat index | 79.6°F on 14 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 22% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 89.7°F on 15 at 14:36 |
| Minimum temperature | 52.5°F on 15 at 06:24 |
| Maximum humidity | 41% on 15 at 06:29 |
| Minimum humidity | 10% on 15 at 19:13 |
| Maximum pressure | 30.023 in. on 15 at 09:31 |
| Minimum pressure | 29.832 in. on 15 at 18:59 |
| Maximum windspeed | 4.6 mph on 15 at 19:19 |
| Maximum gust speed | 11.5 mph from 216 °(SW) on 15 at 16:24 |
| Maximum heat index | 85.6°F on 15 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 22% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 83.9°F on 16 at 13:56 |
| Minimum temperature | 66.5°F on 16 at 00:29 |
| Maximum humidity | 33% on 16 at 07:02 |
| Minimum humidity | 9% on 16 at 23:44 |
| Maximum pressure | 29.859 in. on 16 at 00:28 |
| Minimum pressure | 29.684 in. on 16 at 18:42 |
| Maximum windspeed | 9.2 mph on 16 at 15:23 |
| Maximum gust speed | 15.0 mph from 213 °(SSW) on 16 at 15:22 |
| Maximum heat index | 81.0°F on 16 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 12% |
| Average dewpoint | 7.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 75.1°F on 17 at 15:26 |
| Minimum temperature | 51.9°F on 17 at 06:41 |
| Maximum humidity | 22% on 17 at 22:34 |
| Minimum humidity | 6% on 17 at 17:20 |
| Maximum pressure | 30.218 in. on 17 at 09:58 |
| Minimum pressure | 29.824 in. on 17 at 00:03 |
| Maximum windspeed | 8.1 mph on 17 at 01:06 |
| Maximum gust speed | 17.3 mph from 020 °(NNE) on 17 at 01:05 |
| Maximum heat index | 74.1°F on 17 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 15% |
| Average dewpoint | 14.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 86.4°F on 18 at 14:51 |
| Minimum temperature | 46.1°F on 18 at 04:21 |
| Maximum humidity | 37% on 18 at 04:19 |
| Minimum humidity | 6% on 18 at 16:21 |
| Maximum pressure | 30.137 in. on 18 at 09:25 |
| Minimum pressure | 29.939 in. on 18 at 19:38 |
| Maximum windspeed | 4.6 mph on 18 at 10:16 |
| Maximum gust speed | 10.4 mph from 00 °(N) on 18 at 10:04 |
| Maximum heat index | 83.1°F on 18 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 17% |
| Average dewpoint | 20.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 90.9°F on 19 at 16:20 |
| Minimum temperature | 50.0°F on 19 at 06:09 |
| Maximum humidity | 34% on 19 at 05:03 |
| Minimum humidity | 7% on 19 at 15:25 |
| Maximum pressure | 29.978 in. on 19 at 01:21 |
| Minimum pressure | 29.805 in. on 19 at 19:29 |
| Maximum windspeed | 2.3 mph on 19 at 16:42 |
| Maximum gust speed | 4.6 mph from 163 °(SSE) on 19 at 17:06 |
| Maximum heat index | 86.7°F on 19 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 18% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 94.7°F on 20 at 13:26 |
| Minimum temperature | 56.5°F on 20 at 06:15 |
| Maximum humidity | 30% on 20 at 06:47 |
| Minimum humidity | 11% on 20 at 14:47 |
| Maximum pressure | 29.944 in. on 20 at 10:08 |
| Minimum pressure | 29.810 in. on 20 at 18:33 |
| Maximum windspeed | 8.1 mph on 20 at 16:29 |
| Maximum gust speed | 20.7 mph from 135 °(SE) on 20 at 13:07 |
| Maximum heat index | 90.0°F on 20 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 71.2°F |
| Average humidity | 23% |
| Average dewpoint | 28.6°F |
| Average barometer | 29.923 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in on 21 at 00:06 |
| Maximum temperature | 98.5°F on 08 at 14:46 |
| Minimum temperature | 46.1°F on 18 at 04:21 |
| Maximum humidity | 55% on 01 at 06:44 |
| Minimum humidity | 6% on 18 at 16:21 |
| Maximum pressure | 30.27 in. on 03 at 10:40 |
| Minimum pressure | 29.68 in. on 16 at 18:42 |
| Maximum windspeed | 11.5 mph from 210°(SSW) on 12 at 18:18 |
| Maximum gust speed | 20.7 mph from 135°(SE) on 20 at 13:07 |
| Maximum heat index | 93.2°F on 08 at 14:46 |
| Avg daily max temp | 85.4°F |
| Avg daily min temp | 57.9°F |
| Growing degrees days | 440.1 GDD |