Daily / Monthly Weather History From This Station
Daily Report for the month of September 2025
1 September Average and Extremes |
Average temperature | 94.6°F |
Average humidity | 23% |
Average dewpoint | 49.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 kts |
Average gustspeed | 1.2 kts |
Average direction | 150° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 112.3°F on 01 at 15:42 |
Minimum temperature | 76.6°F on 01 at 06:30 |
Maximum humidity | 37% on 01 at 06:43 |
Minimum humidity | 14% on 01 at 17:15 |
Maximum pressure | 29.984 in. on 01 at 10:14 |
Minimum pressure | 29.847 in. on 01 at 17:43 |
Maximum windspeed | 4.0 kts from 189 °(S) on 01 at 17:22 |
Maximum gust speed | 9 kts from 144°(SE) on 01 at 17:21 |
Maximum heat index | 110.9°F on 01 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 90.3°F |
Average humidity | 32% |
Average dewpoint | 55.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.5 kts |
Average direction | 175° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.01 in. on 02 at 19:03 |
Maximum temperature | 98.8°F on 02 at 10:41 |
Minimum temperature | 82.5°F on 02 at 19:15 |
Maximum humidity | 57% on 02 at 19:25 |
Minimum humidity | 24% on 02 at 17:59 |
Maximum pressure | 30.030 in. on 02 at 11:59 |
Minimum pressure | 29.906 in. on 02 at 00:45 |
Maximum windspeed | 8.0 kts from 195 °(SSW) on 02 at 11:35 |
Maximum gust speed | 14 kts from 174°(S) on 02 at 19:05 |
Maximum heat index | 97.7°F on 02 at 10:42 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 91.0°F |
Average humidity | 33% |
Average dewpoint | 57.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.6 kts |
Average direction | 3° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 103.0°F on 03 at 14:52 |
Minimum temperature | 83.2°F on 03 at 07:06 |
Maximum humidity | 44% on 03 at 09:03 |
Minimum humidity | 22% on 03 at 15:57 |
Maximum pressure | 30.053 in. on 03 at 10:05 |
Minimum pressure | 29.906 in. on 03 at 18:28 |
Maximum windspeed | 3.0 kts from 029 °(NNE) on 03 at 19:19 |
Maximum gust speed | 10 kts from 022°(NNE) on 03 at 13:10 |
Maximum heat index | 103.5°F on 03 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 89.0°F |
Average humidity | 40% |
Average dewpoint | 60.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.6 kts |
Average direction | 124° (SE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 98.1°F on 04 at 12:19 |
Minimum temperature | 78.5°F on 04 at 06:39 |
Maximum humidity | 54% on 04 at 07:02 |
Minimum humidity | 30% on 04 at 18:08 |
Maximum pressure | 29.974 in. on 04 at 09:31 |
Minimum pressure | 29.768 in. on 04 at 18:07 |
Maximum windspeed | 5.0 kts from 179 °(S) on 04 at 16:03 |
Maximum gust speed | 10 kts from 173°(S) on 04 at 16:02 |
Maximum heat index | 99.5°F on 04 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 85.8°F |
Average humidity | 48% |
Average dewpoint | 63.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.9 kts |
Average direction | 127° (SE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 98.9°F on 05 at 16:05 |
Minimum temperature | 73.9°F on 05 at 07:09 |
Maximum humidity | 66% on 05 at 07:24 |
Minimum humidity | 30% on 05 at 15:39 |
Maximum pressure | 29.951 in. on 05 at 04:17 |
Minimum pressure | 29.783 in. on 05 at 18:22 |
Maximum windspeed | 5.0 kts from 125 °(SE) on 05 at 18:50 |
Maximum gust speed | 11 kts from 125°(SE) on 05 at 18:17 |
Maximum heat index | 101.0°F on 05 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 89.1°F |
Average humidity | 44% |
Average dewpoint | 63.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 kts |
Average gustspeed | 2.4 kts |
Average direction | 329° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 99.8°F on 06 at 23:59 |
Minimum temperature | 71.5°F on 06 at 06:08 |
Maximum humidity | 67% on 06 at 07:03 |
Minimum humidity | 34% on 06 at 23:59 |
Maximum pressure | 30.040 in. on 06 at 10:11 |
Minimum pressure | 29.902 in. on 06 at 00:02 |
Maximum windspeed | 4.0 kts from 054 °(NE) on 05 at 00:42 |
Maximum gust speed | 10 kts from 020°(NNE) on 06 at 00:40 |
Maximum heat index | 104.5°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20250906.gif)
7 September Average and Extremes |
Average temperature | 82.8°F |
Average humidity | 50% |
Average dewpoint | 62.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.3 kts |
Average direction | 54° (NE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 07 at 07:00 |
Maximum temperature | 99.8°F on 07 at 00:08 |
Minimum temperature | 79.4°F on 07 at 07:00 |
Maximum humidity | 54% on 07 at 07:00 |
Minimum humidity | 34% on 07 at 00:09 |
Maximum pressure | 29.992 in. on 07 at 00:53 |
Minimum pressure | 29.962 in. on 07 at 00:08 |
Maximum windspeed | 2.0 kts from 322 °(NW) on 06 at 00:08 |
Maximum gust speed | 3 kts from 322°(NW) on 07 at 00:08 |
Maximum heat index | 104.3°F on 07 at 00:09 |
24 Hour Graph of this day is not available (20250907.gif)
8 September Average and Extremes |
Average temperature | 94.4°F |
Average humidity | 18% |
Average dewpoint | 43.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 kts |
Average gustspeed | 4.4 kts |
Average direction | 192° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 102.8°F on 08 at 15:09 |
Minimum temperature | 79.4°F on 08 at 07:00 |
Maximum humidity | 54% on 08 at 07:01 |
Minimum humidity | 8% on 08 at 18:26 |
Maximum pressure | 30.024 in. on 08 at 09:48 |
Minimum pressure | 29.839 in. on 08 at 18:51 |
Maximum windspeed | 6.0 kts from 224 °(SW) on 08 at 12:25 |
Maximum gust speed | 10 kts from 213°(SSW) on 08 at 18:07 |
Maximum heat index | 98.9°F on 08 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 88.9°F |
Average humidity | 16% |
Average dewpoint | 34.7°F |
Average barometer | 29.8 in. |
Average windspeed | 1.7 kts |
Average gustspeed | 3.5 kts |
Average direction | 188° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 101.5°F on 09 at 15:01 |
Minimum temperature | 76.7°F on 09 at 04:12 |
Maximum humidity | 26% on 09 at 00:39 |
Minimum humidity | 8% on 09 at 17:17 |
Maximum pressure | 29.852 in. on 09 at 00:15 |
Minimum pressure | 29.685 in. on 09 at 18:13 |
Maximum windspeed | 6.0 kts from 209 °(SSW) on 09 at 12:59 |
Maximum gust speed | 14 kts from 209°(SSW) on 09 at 12:59 |
Maximum heat index | 96.0°F on 09 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 85.0°F |
Average humidity | 22% |
Average dewpoint | 39.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.0 kts |
Average gustspeed | 3.9 kts |
Average direction | 189° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 98.0°F on 10 at 15:06 |
Minimum temperature | 75.9°F on 10 at 07:00 |
Maximum humidity | 35% on 10 at 07:26 |
Minimum humidity | 10% on 10 at 18:15 |
Maximum pressure | 29.834 in. on 10 at 11:03 |
Minimum pressure | 29.713 in. on 10 at 17:05 |
Maximum windspeed | 6.0 kts from 216 °(SW) on 10 at 16:08 |
Maximum gust speed | 13 kts from 193°(SSW) on 10 at 16:36 |
Maximum heat index | 93.0°F on 10 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2025 up to day 10 |
Average temperature | 89.6°F |
Average humidity | 31% |
Average dewpoint | 52.4°F |
Average barometer | 29.898 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.6 kts |
Average direction | 183° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.01 in on 02 at 19:03 |
Maximum temperature | 112.3°F on 01 at 15:42 |
Minimum temperature | 71.5°F on 06 at 06:08 |
Maximum humidity | 67% on 06 at 07:03 |
Minimum humidity | 8% on 09 at 17:17 |
Maximum pressure | 30.05 in. on 03 at 10:05 |
Minimum pressure | 29.69 in. on 09 at 18:13 |
Maximum windspeed | 8.0 kts from 195°(SSW) on 02 at 11:35 |
Maximum gust speed | 14.0 kts from 203°(SSW) on 09 at 12:59 |
Maximum heat index | 110.9°F on 01 at 15:41 |
Avg daily max temp | 101.5°F |
Avg daily min temp | 77.6°F |
Growing degrees days | 318.1 GDD |
Daily Rain Totals |
00.01 in. on 2 |